Fictional survey examples
These five complete study examples provide realistic, professional survey instruments implemented in both Odin and QubeScript. Each study is grounded in real-world market research methodologies, complete with an agency-style Microsoft Word (.docx) specification, a research brief, synthetic test scenarios, and verified source code.
Studies in this collection
| Study | Domain | Method & Sample | Key measures | Specification & code |
|---|---|---|---|---|
| Breakfast grains brand tracker | Consumer Grocery (FMCG) | Online CAWI; n=600 / wave | 28 measures; brand funnel, awareness, trial, repeat, ratings | Word spec · Markdown · Interactive page |
| Business software adoption | B2B Enterprise Technology | Online CAWI; n=400 decision-makers | 53 item definitions; 6 tool categories, procurement loops, budgets | Word spec · Markdown · Interactive page |
| Household connectivity experience | Telecoms & Utilities | Online CAWI; n=500 households | 30 measures; fixed broadband reliability, support, switching | Word spec · Markdown · Interactive page |
| Household refill concentrate | Sustainable Consumer Goods | Online CAWI; n=400 shoppers | 30 measures; concept appeal, diagnostics, pack preferences | Word spec · Markdown · Interactive page |
| Leisure travel planning | Tourism & Hospitality | Online CAWI; n=500 visitors | 33 item definitions; party, transport, activities, spend, NPS | Word spec · Markdown · Interactive page |
For detailed background on methodology, screener contracts, and the test harness, read the Introduction.